๐ Recommended Fit Guide (U.S. Customers)
(Based on height + weight)
| Size | Height | Weight |
|---|---|---|
| XS | 5'5"โ5'9" | 120โ140 lbs |
| S | 5'6"โ5'10" | 135โ155 lbs |
| M | 5'7"โ5'11" | 150โ170 lbs |
| L | 5'9"โ6'1" | 165โ190 lbs |
| XL | 5'10"โ6'4" | 185โ220 lbs |
๐ U.S. Size Chart
(Garment measurements in inches)
| Size | Bust (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| XS | 29.1" | 25.6" | 21.7" | 22.8" |
| S | 29.9" | 26.4" | 22.0" | 23.6" |
| M | 30.7" | 27.2" | 22.4" | 24.4" |
| L | 31.5" | 28.0" | 22.8" | 25.2" |
| XL | 32.3" | 28.7" | 23.2" | 26.0" |
๐งผ Fit Notes
-
Designed with an oversized/boxy fit
-
For a regular/less baggy fit โ size down
-
If between sizes โ size up for a true oversized look