π Recommended Fit Guide (U.S. Customers)
(Based on height + weight)
| Size | Height | Weight |
|---|---|---|
| XS | 5'5"β5'9" | 120β140 lbs |
| S | 5'6"β5'10" | 135β155 lbs |
| M | 5'7"β5'11" | 150β170 lbs |
| L | 5'9"β6'1" | 165β190 lbs |
| XL | 5'10"β6'4" | 185β220 lbs |
π U.S. Size Chart
(Garment measurements in inches)
| Size | Bust (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| XS | 29.1" | 25.6" | 21.7" | 22.8" |
| S | 29.9" | 26.4" | 22.0" | 23.6" |
| M | 30.7" | 27.2" | 22.4" | 24.4" |
| L | 31.5" | 28.0" | 22.8" | 25.2" |
| XL | 32.3" | 28.7" | 23.2" | 26.0" |
π§Ό Fit Notes
-
Designed with an oversized/boxy fit
-
For a regular/less baggy fit β size down
-
If between sizes β size up for a true oversized look