Find Your Size
(Most accurate for U.S. customers)
| Your Size | Waist | Height | Weight |
|---|---|---|---|
| XS | 27–29" | 5'3"–5'7" | 110–130 lbs |
| S | 29–31" | 5'5"–5'9" | 135–155 lbs |
| M | 31–33" | 5'6"–5'11" | 155–175 lbs |
| M/L | 33–35" | 5'7"–6'1" | 175–195 lbs |
| L | 35–37" | 5'9"–6'4" | 195–215 lbs |
Garment Measurements
(Exact measurements of the pants)
| Size | Waist | Length | Leg Opening |
|---|---|---|---|
| XS | 28.3" | 40.2" | 10.2" |
| S | 29.9" | 40.9" | 10.6" |
| M | 31.5" | 41.7" | 11.0" |
| M/L | 33.1" | 42.5" | 11.4" |
| L | 34.6" | 43.3" | 11.8" |
Fit Notes
-
Relaxed wide-leg silhouette
-
Designed to stack at the ankle
-
If between sizes, size up
-
U.S. sizing